|
: | 305.0 | |
|
: | 291.0 | |
|
: | 182.0 | |
|
: | 138.0 | |
|
: | 30.5 | |
|
: | 195.0 | |
Container Weight (gm) Cap Weight (gm) Deep Plug Weight- Optional (gm) |
: : : |
300 5.1 2.00 |
|
Brimful capacity (ml.) | : | 5550 |
Container Total Height - with cap(mm) | : | 320.00 |
Container / Body Diameter (mm) | : | 176.00 |
Neck Inner Diameter. (mm) | : | 37.20 |
Height For Lable Fixing. (mm) | : | 122.00 |
Circumference Length For Lable Fixing. (mm) | : | 540.00 |
Container Weight. (gm) | : | 11.6 |
Inner Plug Weight. (Optional) (gm) | : | 2.7 / 3.0 |
Brimful capacity (ml.) | : | 5200.00 |
Container Total Height - with cap(mm) | : | 345.00 |
Container Height Upto Handle (mm) | : | 350.00 |
Container Length (mm) | : | 196.00 |
Container Breadth (mm) | : | 115.00 |
Neck Inner Diameter (mm) | : | 37.20 |
Height for label Fixing (mm) | : | 135.00 |
Length for label Fixing (mm) | : | 170.00 |
Container weight (gm) |
: |
295.00 |
Cap Weight (gm) |
: |
11.6 |
Inner Plug Weight. (Optional) (gm) |
: |
2.7 / 3.0 |
Brimful capacity (ml.) | : | 5690.00 |
Container Total Height - with cap(mm) | : | 300.0 |
Container / Height-Upto Handle (mm) | : | 305.0 |
Container Length (mm) | : | 270.0 |
Container Breadth(mm) | : | 148.0 |
Neck Inner Diameter (mm) | : | 30.5 |
Height or label Fixing (mm) | : | 165.0 |
Circumference for label Fixingh (mm) | : | 550.0 |
Container Weight (gms) Cap Weight Deep Plug - Optional (Gms) |
: : : |
300.0 5.10 2.00 |
Brimful capacity (ml.) | : | 5480.0 |
© 2018 supremeplasto. All rights reserved |Design by Prithiv Technologies
Duis venenatis, turpis eu bibendum porttitor, sapien quam ultricies tellus, ac rhoncus risus odio eget nunc. Pellentesque ac fermentum diam. Integer eu facilisis nunc, a iaculis felis. Pellentesque pellentesque tempor enim, in dapibus turpis porttitor quis. Suspendisse ultrices hendrerit massa. Nam id metus id tellus ultrices ullamcorper. Cras tempor massa luctus, varius lacus sit amet, blandit lorem. Duis auctor in tortor sed tristique. Proin sed finibus sem